
- In the trade
- Since 1974
- Service
- United States military, two years
- Education
- Westark Community College
- Roles held
- Carpenter, superintendent, construction coordinator, estimator, project manager, construction inspector
- Notable
- Construction inspector, Lake Fort Smith State Park project, representing the City of Fort Smith
- At Covenant
- Project Manager
A The Builder
Five decades in, and he has held every job on the site.
Michael started in construction in 1974 at nineteen years old, fresh off two years in the military, mixing stucco and carrying a hod for a local contractor. Everything since has been earned the same way: on the site.
After Westark Community College, he spent eight years as a carpenter on Sparks Regional Medical Center's in-house construction crew, working every phase of the job from demolition through finished product. The decades that followed added superintendent, construction coordinator, estimator, and project manager to the list, along with construction inspector on the Lake Fort Smith State Park project, where he represented the City of Fort Smith's interests through Mickle, Wagner, Coleman Engineers.
At Covenant, Michael serves as Project Manager. Owners get an estimator and project manager who has stood on every side of the pay app, the inspection, and the punch list. Schools, clinics, police facilities, corporate headquarters: the list below is what that career looks like on paper.
B Selected Project Experience
| Project | Client and location | Year | Value | Square feet |
|---|---|---|---|---|
| Northside High School Auditorium | Fort Smith Public Schools · Fort Smith, AR | 2013 | $665,700 | 8,395 SF |
| Springdale Police Department CID | City of Springdale · Springdale, AR | 2013 | $764,100 | 9,800 SF |
| AOG Corporate Headquarters | Fort Smith, AR | 2013 | $909,000 | 9,670 SF |
| Cedarville Elementary Kitchen Addition | Cedarville Public Schools · Cedarville, AR | 2013 | $449,000 | 2,376 SF |
| Cedarville Elementary Health Clinic | Cedarville Public Schools · Cedarville, AR | 2013 | $315,000 | 3,840 SF |
| Cedarville Elementary Safe Room | Cedarville Public Schools · Cedarville, AR | 2012 | $1.3M | 6,198 SF |
| Sutton Elementary Classroom Addition | Fort Smith Public Schools · Fort Smith, AR | 2011–12 | $2.48M | 15,275 SF |
| Barling Police Department Alterations | City of Barling, AR | 2012 | $74,900 | 1,200 SF |
| Next Step Day Room / Buddy Smith Home | CDBG Program · City of Fort Smith, AR | 2011–12 | $575,000 | 5,053 SF |
| Fort Smith Regional Dialysis Center | New facility · Fort Smith, AR | 2011–12 | $884,500 | 23,800 SF |
| Woolsey Dental Clinic | Ozark, AR | 2011 | $382,100 | 2,600 SF |
| Lake Sheppard Springs Recreational Area | Lake Fort Smith State Park · Mountainburg, AR | 2008 | $12M | |
| Southside High School Science & Library Addition | Fort Smith Public Schools · Fort Smith, AR | 2000 | $2.2M | 8,800 SF |
| Fort Smith National Cemetery Expansion | Department of Veterans Affairs · Fort Smith, AR | 1999 | $2M | 6 acres |
Selected project experience across Michael's career, including prior firms and roles.
